| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 19° |
| Humidity: | 23% |
| Winds: | NW 10 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 34° |
| Sunrise: | 7:05 AM EST |
| Sunset: | 5:15 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 43° |
| Low Yest: | 23° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 39° | 38° | 36° | 35° |
| 0% | 0% | 0% | 0% |
| Wind: 5 NNW | Wind: 4 NNW | Wind: 4 NNW | Wind: 4 NNW |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Rain Showers |
Isolated Showers |
|
51° 29° |
43° 22° |
47° 21° |
48° 24° |
52° 31° |
47° 34° |
| Lincolnton (KIPJ) | 61° Clear |
Statesville (KSVH) | 57° Clear |
|||||||||
| North Wilkesboro (KUKF) | 54° Clear |
Boone (KTNB) | 43° Clear |
|||||||||
| Shelby (KEHO) | 64° Clear |
Gastonia (KAKH) | 63° Clear |
|||||||||




